
Party Relaxed Sequined Blazer in Black
Size + Fit Guide
Size | US | UK | AUS | EU | ITY | JPN | CAN |
XS | 4 | 6 | 6 | 34 | 38 | XS | XS |
S | 6 | 8 | 8 | 36 | 40 | S | S |
M | 8 | 10 | 10 | 38 | 42 | M | M |
L | 10 | 12 | 12 | 40 | 44 | L | L |
XL | 12 | 14 | 14 | 42 | 46 | XL | XL |
The conversions featured in these size charts are approximate. If you are already familiar with the designer's fit, order the size you normally wear.
The conversions featured in these size charts are approximate. If you are already familiar with the designer's fit, order the size you normally wear.
Size Guide - Women's Tops and Dresses
SIZE | US | IT | UK | FR |
XS | 00 | 34 | 2 | 30 |
XS | 0 | 36 | 4 | 32 |
S | 2 | 38 | 6 | 34 |
S | 4 | 40 | 8 | 36 |
M | 6 | 42 | 10 | 38 |
M | 8 | 44 | 12 | 40 |
L | 10 | 46 | 14 | 42 |
L | 12 | 48 | 16 | 44 |
XL | 14 | 50 | 18 | 46 |
XL | 16 | 52 | 20 | 48 |
2XL | 18 | 54 | 22 | 50 |
2XL | 20 | 56 | 24 | 52 |
3XL | 22 | 58 | 26 | 54 |
3XL | 24 | 60 | 28 | 56 |
Size Guide - Women's Bottoms
SIZE | US | UK | IT | FR |
2XS | 0 | 4 | 36 | 32 |
XS | 2 | 6 | 38 | 34 |
S | 4 | 8 | 40 | 36 |
M | 6 | 10 | 42 | 38 |
L | 8 | 12 | 44 | 40 |
XL | 10 | 14 | 46 | 42 |
2XL | 12 | 16 | 48 | 44 |
3XL | 14 | 18 | 50 | 46 |
*Please notice that this is a guide only and that measurements may vary according to brand and style.