
Add Brown Polyester Mens Field Jacket

ADD Field jacket in tobacco color with hood inside the collar and padding of genuine goose down
Choose options

ADD Field jacket in tobacco color with hood inside the collar and padding of genuine goose down
Choose options
Add is an Italian fashion house celebrated for its innovative designs and high-quality outerwear. To assist you in selecting the perfect size, the following charts provide detailed measurements. All measurements are in centimeters (cm) and inches (in). If you're between sizes or prefer a more relaxed fit, consider sizing up.
Size | US Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|
XS | 0 | 80-84 / 31.5-33 | 60-64 / 23.5-25 | 88-92 / 34.5-36 |
S | 2-4 | 84-88 / 33-34.5 | 64-68 / 25-26.5 | 92-96 / 36-37.5 |
M | 6-8 | 88-92 / 34.5-36 | 68-72 / 26.5-28 | 96-100 / 37.5-39 |
L | 10-12 | 92-96 / 36-37.5 | 72-76 / 28-30 | 100-104 / 39-41 |
XL | 14 | 96-100 / 37.5-39 | 76-80 / 30-31.5 | 104-108 / 41-42.5 |
Note: These measurements are based on standard sizing conversions and may vary slightly between styles.
Size | Waist (cm/in) | Hips (cm/in) | Inseam Length (cm/in) |
---|---|---|---|
XS | 60-64 / 23.5-25 | 88-92 / 34.5-36 | 76 / 30 |
S | 64-68 / 25-26.5 | 92-96 / 36-37.5 | 78 / 31 |
M | 68-72 / 26.5-28 | 96-100 / 37.5-39 | 80 / 31.5 |
L | 72-76 / 28-30 | 100-104 / 39-41 | 82 / 32 |
XL | 76-80 / 30-31.5 | 104-108 / 41-42.5 | 84 / 33 |
Note: Inseam lengths are based on standard measurements and may vary with different styles and cuts.
Size | US Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|---|
S | 34-36 | 88-92 / 34.5-36 | 74-78 / 29-30.5 |
M | 38-40 | 92-96 / 36-37.5 | 78-82 / 30.5-32 |
L | 42-44 | 96-100 / 37.5-39 | 82-86 / 32-33.5 |
XL | 46-48 | 100-104 / 39-41 | 86-90 / 33.5-35 |
XXL | 50-52 | 104-108 / 41-42.5 | 90-94 / 35-37 |
Note: Chest and waist measurements are based on standard sizing conversions and may vary between styles.
Size | Waist (cm/in) | Hips (cm/in) | Inseam Length (cm/in) |
---|---|---|---|
S | 74-78 / 29-30.5 | 92-96 / 36-37.5 | 78 / 30.5 |
M | 78-82 / 30.5-32 | 96-100 / 37.5-39 | 80 / 31.5 |
L | 82-86 / 32-33.5 | 100-104 / 39-41 | 82 / 32 |
XL | 86-90 / 33.5-35 | 104-108 / 41-42.5 | 84 / 33 |
XXL | 90-94 / 35-37 | 108-112 / 42.5-44 | 86 / 34 |
Note: Inseam lengths are standard and may vary with different styles and cuts.