
Glitter Velvet Stretch Pants
Size + Fit Guide
Sizing Guides for Kids and Babies
Baby Clothes
US Size | Weight, pounds | Height, inches |
Newborn | 4-8 | 17-19″ |
3 months | 9-11 | 19-23″ |
6 months | 12-15 | 24-26″ |
9 months | 16-18 | 27-28″ |
12 months | 19-20 | 29-30″ |
18 months | 21-23 | 31-32″ |
24 months | 24-28 | 33-35″ |
Ages 2-7 - Girls and Boys
US Size | Height, inches | Weight, lbs |
2t | 33-35 | 24-28 |
3t | 36-38.5 | 28.5-32 |
4t | 39-41 | 33-36 |
4 | 42-44 | 37-41 |
5 | 45-47 | 42-46 |
6 | 48-49 | 47-53 |
6x (girls) / 7 (boys) | 50-51 | 54-58 |
Age 7-14 - Girls Sizing
US Size | S-XL | Height, inches | Chest, inches | Waist, inches | Hips, inches |
7 | S | 51-52 | 26.5 | 23 | 28 |
8 | S | 53-54 | 27.5 | 23.5 | 29 |
10 | M | 55-57 | 29 | 24.5 | 30.5 |
12 | L | 58-59 | 30.5 | 25.5 | 32.5 |
14 | L | 60-62 | 32 | 26.5 | 34.5 |
16 | XL | 63-64 | 33.5 | 27.5 | 36.5 |
Age 8-16 - Boys Sizing
US Size | S-XL | Height, inches | Chest, inches | Waist, inches | Hips, inches |
8 | S | 50-53 | 27 | 23.5 | 27.5 |
10 | M | 54-57 | 28.5 | 25 | 29.5 |
12 | M | 58-60 | 30 | 26 | 31.5 |
14 | L | 61-63 | 32 | 27 | 33.5 |
16 | L | 64-65 | 33.5 | 28 | 35.5 |
18 | XL | 65-66 | 35 | 29 | 37.5 |
20 | XL | 67-68 | 37 | 30 | 39.5 |
International Sizing for Kids and Babies
US | UK | Europe | Australia |
12-18 m | 12 m | 80 cm | |
18-24 m | 18 m | 80-86 cm | 18 m |
23/24 m | 24 m | 86-92 cm | 2 |
2T | 2-3 | 92-98 cm | 3 |
4T | 3-4 | 98-104 cm | 4 |
5 | 4-5 | 104-110 cm | 5 |
6 | 5-6 | 110-116 cm | 6 |
6X-7 | 6-7 | 116-122 cm | 7 |
7 to 8 | 7-8 | 122-128 cm | 8 |
9 to 10 | 8-9 | 128-134 cm | 9 |
10 | 9-10 | 134-140 cm | 10 |
11 | 10-11 | 140-146 cm | 11 |
12 | 11-12 | 146-152 cm | 12 |
Size Guide - Baby Shoes
US | UK | Europe |
1 | 0.5 | 16 |
2 | 1 | 17 |
3 | 2 | 18 |
4 | 3 | 19 |
5 | 4 | 20 |
6 | 5 | 22 |
7 | 6 | 23 |
8 | 7 | 24 |
9 | 8 | 25 |
10 | 9 | 27 |
11 | 10 | 28 |
12 | 11 | 30 |
Size Guide - Kids Shoes
Inches | US | UK | Europe | Japan |
5.38 | 6.5 | 5.5 | 23 | – |
5.56 | 7 | 6 | 23.5 | 14 |
5.75 | 7.5 | 6.5 | 24 | – |
5.88 | 8 | 7 | 24.5 | 15 |
6.06 | 8.5 | 7.5 | 25 | – |
6.25 | 9 | 8 | 25.5 | 16 |
6.38 | 9.5 | 8.5 | 26 | – |
6,47 | 10 | 9 | 26.5 | 16.5 |
6,67 | 10.5 | 9.5 | 27 | – |
6.83 | 11 | 10 | 27.5 | 17.5 |
6.98 | 11.5 | 10.5 | 28 | – |
7.14 | 12 | 11 | 28.5 | 18.5 |
7.30 | 12.5 | 11.5 | 29 | – |
7.46 | 13 | 12 | 30 | 19 |
7.77 | 1 | 13 | 31 | 20 |
7.93 | 1.5 | 13 | 31.5 | 20.5 |
8.09 | 2 | 1 | 32.5 | 21 |
8.25 | 2.5 | 1.5 | 33 | 21.5 |
8.40 | 3 | 2 | 33.5 | 22 |
The conversions featured in this size chart are approximate. If you are already familiar with the designer's fit, order the size you normally wear.